Tokenomics
Ticker: $MCRT
Blockchain: Binance Smart Chain
Total supply: 10,000,000,000
Burning mechanism: no
Listed on exchanges: 10+
Private sale: 6%
Public sale: 3.5%
Reserve fund: 9%
Liquidity: 6%
Pledging Issuance: 12%
Team: 15%
Advisors: 5%
Eco Growth/Gaming Issuance: 43.5%
Tokenomics breakdown | number of tokens | % tokens | vesting |
---|---|---|---|
All tokens | 10 000 000 000 | 100% | |
ECO Growth Gaming Issuance | 4 350 000 000 | 43,50% | 4 years linear distribution |
Team | 1 500 000 000 | 15% | 3 months lockup, 12 months linear distribution |
Public sale | 350 000 000 | 3,50% | |
Pledging Rewards | 1 200 000 000 | 12% | 60 months linear distribution |
Private sale | 600 000 000 | 6% | 3 months lockup, 12 months linear distribution |
Liquidity | 600 000 000 | 6% | |
Advisors | 500 000 000 | 5% | 3months lockup, 12 months linear distribution |
Reserve Fund | 900 000 000 | 9% | |
Strategic Seed Rounds ABC Series total of 1.000.000.000 Tokens
Private Round 1 $0.003 $270,000
Private Round 2 $0.0035 $745,000
Private Round 3 $0.004 $1,100,000
PRIVATE TOTAL $2,115,000
IDO $0.006 $2,075,000
TOTAL AMOUNT RAISED $4,190,000
Last modified 2mo ago